


Product Dimensions 43"h x 29"w x 28.25"d
Put a simple spin on laundry day even when the loads are heavy with this 7.0 cu. ft. capacity dryer. With the AutoDry™ drying system and plenty of room to easily handle large loads and bulky items, this high capacity dryer helps to keep your style solid.Read More
The Heavy Duty cycle manages those bulky items like towels and comforters with a high temperature to help ensure overall dryness. And, for those days when clothes in the dryer are an afterthought, the Wrinkle Shield™ option intermittently tumbles for up to 90 minutes after the cycle ends to help keep wrinkles from setting into your clothes while they're in your top load dryer.
With a 7.0 cu. ft. capacity dryer drum, there's plenty of room to easily handle large loads and bulky items.
AutoDry™ drying system
Wrinkle Shield™ option
Timed Dry cycle
Cool Down cycle
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 7 |
| Number of Cycles | 13 |
| Dryer Fuel Type | Natural Gas |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Drum | Powder Coat |
| Dryer Features | Automatic Temperature Control, Rear Control, Timed Dry, Lint Filter |
| Stackable | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 29 |
| Appliance Fit Width (cm) | 74 |
| Width (in.) | 29 |
| Width (cm) | 73.66 |
| Depth (in.) | 28.25 |
| Depth (cm) | 71.76 |
| Depth w/Door Open 90 Degrees (in.) | 51 |
| Depth With Door Open 90 Degrees (cm) | 129.54 |
| Height (in.) | 43 |
| Height (cm) | 109.22 |
| Shipping Width (in.) | 30.69 |
| Shipping Width (cm) | 77.95 |
| Shipping Depth (in.) | 29.19 |
| Shipping Depth (cm) | 74.14 |
| Shipping Height (in.) | 43.5 |
| Shipping Height (cm) | 110.49 |
| Product Weight (lbs.) | 113 |
| Product Weight (kg) | 51.26 |
| Weight Kilogram | 56.25 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Amp | 15/20 |
| Frequency | 60 |
4.5 out of 5
2561 Reviews
2561 Reviews